<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ma6aba &#187; Science</title>
	<atom:link href="http://ma6aba.com/blog/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://ma6aba.com/blog</link>
	<description>The house of the Ma6abas</description>
	<lastBuildDate>Thu, 09 Jul 2009 01:26:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Astronaut Training Experience</title>
		<link>http://ma6aba.com/blog/2008/06/astronaut-training-experience/</link>
		<comments>http://ma6aba.com/blog/2008/06/astronaut-training-experience/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 22:12:44 +0000</pubDate>
		<dc:creator>Weld El-ma6aba</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ma6aba.com/blog/?p=627</guid>
		<description><![CDATA[I was surfing the net trying to kill some time before I sleep and I found this experience which reminded me of blogger who want to be an Astronaunt , so this post goes out to.
The Kennedy space center in Florida is offering training course that costs $250 per person for the all day course [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://ma6aba.com/blog/wp-content/uploads/2008/06/astronaut-training.jpg"><img class="alignleft size-medium wp-image-628" title="astronaut-training" src="http://ma6aba.com/blog/wp-content/uploads/2008/06/astronaut-training.jpg" alt="" width="230" height="232" /></a>I was surfing the net trying to kill some time before I sleep and I found this experience which reminded me of blogger who want to be an <a href="http://q80girl.blogspot.com/" target="_blank">Astronaunt </a>, so this post goes out to.</p>
<p style="text-align: justify;">The Kennedy space center in Florida is offering training course that costs $250 per person for the all day course which includes mission simulation in a real side shuttle and a VIP tour of the Kennedy Space Center.</p>
<p style="text-align: justify;">sounds like an interesting experience to me especially that I will probably not read the moon or go to space.</p>
]]></content:encoded>
			<wfw:commentRss>http://ma6aba.com/blog/2008/06/astronaut-training-experience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World Clock</title>
		<link>http://ma6aba.com/blog/2007/08/world-clock/</link>
		<comments>http://ma6aba.com/blog/2007/08/world-clock/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 11:37:44 +0000</pubDate>
		<dc:creator>Weld El-Ma6aba</dc:creator>
				<category><![CDATA[Random!]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ma6aba.com/blog/?p=362</guid>
		<description><![CDATA[I received an email from a friend at work and it&#8217;s pretty interesting. the website is called the world clock, what it does basically is provide some live information such as the world&#8217;s population, births, deaths, internet users, and so forth. just some chaning number about the world.
Click here to visit World Clock
]]></description>
			<content:encoded><![CDATA[<p>I received an email from a friend at work and it&#8217;s pretty interesting. the website is called the world clock, what it does basically is provide some live information such as the world&#8217;s population, births, deaths, internet users, and so forth. just some chaning number about the world.</p>
<p><a href="http://www.peterrussell.dreamhosters.com/Odds/WorldClock.php">Click here to visit World Clock</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ma6aba.com/blog/2007/08/world-clock/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Telescopes are fun</title>
		<link>http://ma6aba.com/blog/2007/07/telescopes-are-fun/</link>
		<comments>http://ma6aba.com/blog/2007/07/telescopes-are-fun/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 15:16:38 +0000</pubDate>
		<dc:creator>Weld El-Ma6aba</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ma6aba.com/blog/?p=322</guid>
		<description><![CDATA[Last week G got his new telescope &#8220;so we can see starts&#8221; but we ended up seeing people walking on different planets with this telescope! the thing is so damn huge! but seriously this telescope is one hell of a toy.. we got to see Jupiter and it&#8217;s 4 moons. here is a picture of [...]]]></description>
			<content:encoded><![CDATA[<p>Last week G got his new telescope &#8220;so we can see starts&#8221; but we ended up seeing people walking on different planets with this telescope! the thing is so damn huge! but seriously this telescope is one hell of a toy.. we got to see Jupiter and it&#8217;s 4 moons. here is a picture of the telescope and then I will list some of it&#8217;s amazing features.</p>
<p style="text-align: center"><img src="http://ma6aba.com/blog/wp-content/uploads/2007/07/telescope.gif" alt="telescope.gif" height="391" width="342" /></p>
<p>Now some of the features:</p>
<ol>
<li> 11&#8243; diffraction limited Schmidt-Cassegrain telescope</li>
<li> Fully computerized</li>
<li>Finderscope to help find objects.</li>
<li>Remote control to show information hands free</li>
<li>40,000 Objects programmed into the GPS system of the telescope (yes it automatically searches for objects in the sky and align the telescope for you to see)</li>
</ol>
<p>It&#8217;s simply amazing! very nice purchase G ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://ma6aba.com/blog/2007/07/telescopes-are-fun/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Black/Purple frog</title>
		<link>http://ma6aba.com/blog/2007/06/273/</link>
		<comments>http://ma6aba.com/blog/2007/06/273/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 06:11:06 +0000</pubDate>
		<dc:creator>Weld El-Ma6aba</dc:creator>
				<category><![CDATA[Common knowledge]]></category>
		<category><![CDATA[Random!]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[weird!]]></category>

		<guid isPermaLink="false">http://ma6aba.com/blog/?p=273</guid>
		<description><![CDATA[This is a new specie that was found among 24 others which I found out about while reading Reuters&#8217;s website, it&#8217;s a cool and freaky at the same time!

]]></description>
			<content:encoded><![CDATA[<p>This is a new specie that was found among 24 others which I found out about while reading <a target="_blank" href="http://www.reuters.com/article/environmentNews/idUSN0449513020070604?src=060407_1816_ARTICLE_PROMO_also_on_reuters">Reuters</a>&#8217;s website, it&#8217;s a cool and freaky at the same time!</p>
<p style="text-align: center"><img width="302" src="http://ma6aba.com/blog/wp-content/uploads/2007/06/purple-frog.jpg" alt="purple-frog.jpg" height="245" style="width: 302px; height: 245px" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ma6aba.com/blog/2007/06/273/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Math trick</title>
		<link>http://ma6aba.com/blog/2007/06/math-trick/</link>
		<comments>http://ma6aba.com/blog/2007/06/math-trick/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 10:20:56 +0000</pubDate>
		<dc:creator>Weld El-Ma6aba</dc:creator>
				<category><![CDATA[Random!]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ma6aba.com/blog/?p=269</guid>
		<description><![CDATA[I receive those emails about math tricks once in a while .. but I thought this one is worth mentioning. grab a calculator and follow the steps..

Enter the first 3 digits of your phone number (not the area code &#8220;assuming you are on 7 digits format&#8221;)
Multiply by 80
Add 1
Multiply by 250
Add the last 4 digits [...]]]></description>
			<content:encoded><![CDATA[<p>I receive those emails about math tricks once in a while .. but I thought this one is worth mentioning. grab a calculator and follow the steps..</p>
<ol>
<li>Enter the first 3 digits of your phone number (not the area code &#8220;assuming you are on 7 digits format&#8221;)</li>
<li>Multiply by 80</li>
<li>Add 1</li>
<li>Multiply by 250</li>
<li>Add the last 4 digits of your phone number</li>
<li>Repeat number 5 again</li>
<li>Subtract 250</li>
<li>Divide by 2</li>
</ol>
<p>What do u think? it though it was interesting</p>
]]></content:encoded>
			<wfw:commentRss>http://ma6aba.com/blog/2007/06/math-trick/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>10 Strange Facts About Einstein.</title>
		<link>http://ma6aba.com/blog/2007/03/10-strange-facts-about-einstein/</link>
		<comments>http://ma6aba.com/blog/2007/03/10-strange-facts-about-einstein/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 07:37:47 +0000</pubDate>
		<dc:creator>Weld El-Ma6aba</dc:creator>
				<category><![CDATA[Common knowledge]]></category>
		<category><![CDATA[Random!]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[weird!]]></category>

		<guid isPermaLink="false">http://ma6aba.com/blog/?p=137</guid>
		<description><![CDATA[thats a genius for you! :P

He was a fat baby with a large head
He had speech difficulty
He was inspired by a compass
He failed the university entrance exam
He had illegitimate child
He has a strange contract with his wife (read more)
He didn&#8217;t get along with his son
He was a ladies&#8217; man
He urged the FDR to build the [...]]]></description>
			<content:encoded><![CDATA[<p>thats a genius for you! :P</p>
<ol>
<li>He was a fat baby with a large head</li>
<li>He had speech difficulty</li>
<li>He was inspired by a compass</li>
<li>He failed the university entrance exam</li>
<li>He had illegitimate child</li>
<li>He has a strange contract with his wife (read more)</li>
<li>He didn&#8217;t get along with his son</li>
<li>He was a ladies&#8217; man</li>
<li>He urged the FDR to build the Atom bomb</li>
<li>The Saga of Einstein’s Brain: pickled in a jar for 43 years and driven cross country in a trunk of a Buick</li>
</ol>
<p align="center"><img src="http://ma6aba.com/blog/wp-content/uploads/2007/03/einstein.jpg" alt="einstein.jpg" height="300" width="241" /></p>
<p><a href="http://www.neatorama.com/2007/03/26/10-strange-facts-about-einstein/" target="_blank">Click here to read the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ma6aba.com/blog/2007/03/10-strange-facts-about-einstein/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>more relics in Failaka</title>
		<link>http://ma6aba.com/blog/2007/03/more-ancient-ruins-in-failaka/</link>
		<comments>http://ma6aba.com/blog/2007/03/more-ancient-ruins-in-failaka/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 23:11:21 +0000</pubDate>
		<dc:creator>Weld El-Ma6aba</dc:creator>
				<category><![CDATA[Good people :)]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ma6aba.com/blog/?p=80</guid>
		<description><![CDATA[It was announced today that after 3 years of exploration in Failaka(Icarus) island the Kuwait/Slovakian team found important relics dated to B.C 2000. those relics included Stamps, Jars, walls, as well as some other bronze tools. The team is expected to continue the efforts until the mid of April.
To read the article click here
]]></description>
			<content:encoded><![CDATA[<p>It was announced today that after 3 years of exploration in Failaka(Icarus) island the Kuwait/Slovakian team found important relics dated to B.C 2000. those relics included Stamps, Jars, walls, as well as some other bronze tools. The team is expected to continue the efforts until the mid of April.<br />
<a href="http://www.alqabas.com.kw/Final/NewspaperWebsite/NewspaperPublic/ArticlePage.aspx?ArticleID=255245">To read the article click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ma6aba.com/blog/2007/03/more-ancient-ruins-in-failaka/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earth is heavy!!</title>
		<link>http://ma6aba.com/blog/2007/02/howstuffworks/</link>
		<comments>http://ma6aba.com/blog/2007/02/howstuffworks/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 15:50:30 +0000</pubDate>
		<dc:creator>Weld El-Ma6aba</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ma6aba.com/blog/?p=16</guid>
		<description><![CDATA[Very interesting fact! the earth&#8217;s mass =
approximately 6,000,000,000,000,000,000,000,000 (6E+24) kilograms.
to see how it&#8217;s calculated please visit the this Link
Best regards,
Weld El-ma6aba
]]></description>
			<content:encoded><![CDATA[<p>Very interesting fact! the earth&#8217;s mass =<br />
approximately <strong>6,000,000,000,000,000,000,000,000 (6E+24)</strong> kilograms.<br />
to see how it&#8217;s calculated please visit the this <a href="http://science.howstuffworks.com/question30.htm">Link</a></p>
<p>Best regards,<br />
Weld El-ma6aba</p>
]]></content:encoded>
			<wfw:commentRss>http://ma6aba.com/blog/2007/02/howstuffworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
